Skip to product information
Oneplus 9 5G
Rs. 13,399.00
Regular price
Sale price
Rs. 13,399.00
| etwork | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) |
|---|---|---|
| Weight | 192 g (EU/NA) 183 g (IN/CN) (6.46 oz) |
|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (T-Mobile version only) |
| Display | Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM,256GB 12GB Ram | |
| UFS 3.1 |
| Main Camera | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|