Skip to product information
Motorola Moto G34 5G
Rs. 10,199.00
Regular price
Sale price
Rs. 10,199.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 162.7 x 74.6 x 8 mm (6.41 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 179 g or 181 g (6.31 oz) | |
| Build | Glass front, plastic back or silicone polymer (eco leather), plastic frame | |
| SIM | Nano-SIM |
|
| Water-repellent design |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 13 or Android 14 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Snapdragon Sound |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Charcoal Black, Ice Blue, Ocean Green, Vanilla Cream |
|---|