Skip to product information
Samsung Galaxy On5 Pro
Rs. 3,565.00
Regular price
Sale price
Rs. 3,565.00
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, July. Released 2016, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 142.3 x 72.1 x 8.5 mm (5.60 x 2.84 x 0.33 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 3475 Quad (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T720 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 8 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2600 mAh, removable |
|---|
| Misc | Colors | White, Black |
|---|---|---|
| Models | SM-G5500, SM-G550F, SM-G550FY | |
| SAR | 1.40 W/kg (head) 1.09 W/kg (body) | |
| SAR EU | 0.40 W/kg (head) 0.31 W/kg (body) | |